Types of services.
| Time | Easy $112/h | Regular $126/h | After Construction $189/h | Move In/Out $180/h | Deep Cleaning $180/h |
| 2 hours | $224 | $252 | $378 | $360 | $360 |
| 3 hours | $336 | $378 | $567 | $540 | $540 |
| 4 hours | $448 | $504 | $756 | $720 | $720 |
| 5 hours | $560 | $630 | $945 | $900 | $900 |
| 6 hours | $672 | $756 | $1134 | $1080 | $1080 |
| 7 hours | $784 | $882 | $1323 | $1260 | $1260 |
| 8 hours | $892 | $1008 | $1512 | $1440 | $1440 |
| Booking | Booking | Booking | Booking | Booking |
*The price is based on 2 persons and a minimum area of 300 sqft, for a certain number of hours.
| Additional service | Easy | Regular | After Construction | Move In/Out | Deep Cleaning |
| Additional bathrooms | $10 | $10 | $10 | $10 | $20 |
| Refrigerator cleaning | $20 | $20 | $20 | $20 | $20 |
| Oven cleaning | $50 | $50 | $50 | $50 | $50 |
| Indoor window cleaning ( size) | $20 – $40 | $20 – $40 | $20 – $40 | $20 – $40 | $20 – $40 |
| Cleaning kitchen cabinets (must be empty) | $20 – $40 | $20 – $40 | $20 – $40 | $20 – $40 | $20 – $40 |
| Pets (dog/cat hair) | $10 | $10 | $10 | $10 | $10 |
| Ironing clothes | $20 | $20 | $20 | $20 | $20 |
| Cleaning baseboards | $50 | $50 | $50 | $50 | $50 |
| Window blinds cleaning | $10 | $10 | $10 | $10 | $10 |
| Door cleaning | $10 | $10 | $10 | $10 | $10 |
| Key picking | $5 | $5 | $5 | $5 | $5 |
| Washing ceiling fans, lamps | $10 | $10 | $10 | $10 | $10 |
| Upholstery cleaning | $10 | $10 | $10 | $10 | $10 |
| Balcony/patio cleaning | $20 | $20 | $20 | $20 | $20 |
| Disinfection | $80 | $80 | $80 | $80 | $80 |
*Please note that the price for the additional services is based on the cleaning type.
